Houston Grease Interceptor Sizing Tool
This tool can assist your engineer in selecting the appropriate grease trooper for your application
UNIFORM PLUMBING CODE DFU METHOD - GRAVITY GREASE INTERCEPTOR SIZING TOOL | ||
---|---|---|
Fixture Type | Number of Fixtures | Drainage Fixture Units (DFUs) |
3-Compartment Sink 1-1/2" | ||
3-Compartment Sink 2" | ||
2-Compartment Sink 1-1/2" | ||
Dishwasher 2" | ||
Floor Sink 3" | ||
Mop Sink 1.5" | ||
Mop Sink 2" | ||
Mop Sink 3" | ||
Mop Sink 4" | ||
Pot Sink (pre-rinse sink) 1.5" | ||
Pot Sink (pre-rinse sink) 2" | ||
Hand Sink 1.25" | ||
Hand Sink 1.5" | ||
Floor Drain 1.5" | ||
Floor Drain 2" | ||
Floor Drain 3" | ||
Floor Drain 4" | ||
Trench Drain 4" | ||
Prep and Prewash Sinks 4" | ||
CALCULATED DFU: |
||
SIZE: |